Skład 8 plutonu
14 Regiment, 8 Assault Platoon |
private | Akiyama | Kian | M | recon | K.I.A. |
corporal | Allen | Tina | F | heavy | transfered |
cadet | Bryan | Gary | M | pilot | 8 AP |
sec. lt. | Bunch | Allen | M | - | K.I.A. |
private | Cameron | Roy | M | saper | transfered |
private | Carstain | Zoltan | M | close | transfered |
private | Dalou | - | M | recon | K.I.A. |
private | Fung | Rod | M | driver | transfered |
segeant | Galen | Russ | M | - | K.I.A. |
master corporal | Goldman | Aaron | M | recon | K.I.A. |
private | Graham | David | M | heavy | K.I.A. |
private | Hansen | Tony | M | close | K.I.A. |
sec. lt. | Hebert | - | M | - | MIA |
private | Hoskins | Craig | M | recon | K.I.A. |
master corporal | Johnson | Timothy | M | close | transfered |
private | Kanagero | Jubei | M | close | DEAD |
cadet | Kogan | Karina | F | pilot | 8 AP |
sec.lt. | Lane | Kenneth | M | - | transfered |
private | Love | Patrick | M | smart | K.I.A. |
private | Malone | Moses | M | smart | K.I.A. |
private | Marks | Dennis | M | driver | K.I.A. |
private | Mashburn | Brian | M | smart | K.I.A. |
private | McAffie | Daniel | M | com-tech | transfered |
private | McKie | Jamal | M | heavy | transfered |
corporal | Nelson | George | M | com-tech | transfered |
private | Osborne | Angelo | M | pilot | K.I.A. |
private | Ostegard | Bob | M | driver | transfered |
private | Powell | Monique | F | medyk | K.I.A. |
sergeant | Riddick | Richard | M | - | 8 AP |
private | Roads | Eric | M | recon | K.I.A. |
master corporal | Schultz | Tony | M | close | K.I.A. |
private | Spinner | Roger | M | driver | K.I.A. |
private | Stafer | Malcolm | M | recon | K.I.A. |
private | Winger | Jeff | M | close | DEAD |
private | Woods | John | M | recon | K.I.A. |
Na żółto zaznaczone postacie graczy.
Boldem zaznaczono nazwiska postaci, które jako pierwsze zostały przydzielone do 8 plutonu.
W ciągu 5 lat istnienia oddziału zginęło 21 osób (z czego 5 na pierwszej misji i 6 na ostaniej).
|
|